Share owners
The overview below is updated as of 15 July 2024.
Nummer | Aksjeeier | Aksjer (%) |
1 | Gjensidigestiftelsen | 62,2 |
2 | Folketrygdfondet | 4,6 |
3 | Deutsche Bank | 2,8 |
4 | BlackRock Inc | 2,8 |
5 | Scotia Bank | 2,0 |
6 | The Vanguard Group. Inc | 1,3 |
7 | Storebrand Investments | 1,2 |
8 | Nordea | 1,2 |
9 | KLP Kapitalforvaltning | 1,0 |
10 | State Street Corporation | 1,0 |
11 | Danske Bank | 0,9 |
12 | Alecta Pensionsförsäkring | 0,8 |
13 | Svenska Handelsbanken Group | 0,6 |
14 | UBS Group AG | 0,6 |
15 | DNB Asset Mgt | 0,5 |
16 | Kuwait Investment Office | 0,5 |
17 | Sparebank 1 Gruppen | 0,5 |
18 | Legal & General Group | 0,4 |
19 | Northern Trust Corporation | 0,3 |
20 | BNP Paribas Group | 0,3 |
20 largest shareholders according to VPS:
The list of shareholders in the Norwegian Central Securities Depository (VPS) contains a number of nominee accounts. Below is an overview of the 20 largest shareholders based on an analysis of the register in VPS. Starting 31.03.2014 the analysis is performed by Orient Capital Ltd. In this analysis an assessment is made of which investors are behind the nominee accounts. The analysis is updated quarterly, and there is no guarantee that the list is complete.